![]() |
![]() |
|
| The regional groupings used here follow those established by the authoritative New Jersey Walk Book (2nd edition). The final grouping "Miscellaneous New Jersey" contains those hikes that fall outside a specific region or mountain range. Some of these regions span multiple states. For instance, the Palisades extends from Fort Lee, New Jersey into upstate New York, where it ends in South Mountain County Park in Rockland County. So if you're looking for other hikes in a given region, you may not find all of them here on the New Jersey page. |
![]() |
|
Flat Rock Brook 4/3/10 | 48 pics |
Fort Lee 2/13/10 | 84 pics |
Rockleigh Woods Sanctuary 12/22/09 | 48 pics |
Palisades, Alpine 11/15/09 | 92 pics |
|
Greenbrook Sanctuary 3/7/09 | 96 pics |
Tenafly Nature Center 2/28/09 | 52 pics |
Giant Stairs 7/8/06 | 64 pics |
The Palisades 12/5/04 | 52 pics |
![]() |
|
Monroe Ridge 8/28/10 | 56 pics |
Lake Henry 8/23/10 | 44 pics |
Campgaw Mountain 6/27/09 | 56 pics |
Ringwood Ponds 10/18/08 | 84 pics |
|
Wanaque Ridge 10/13/07 | 64 pics |
Ringwood 12/2/06 | 52 pics |
Castle Point 10/29/06 | 44 pics |
Cannonball "8" 2/5/06 | 64 pics |
|
Castle Point 11/5/05 | 68 pics |
Campgaw Mountain 10/1/05 | 40 pics |
Camp Glen Gray 9/24/05 | 52 pics |
Bear Swamp Lake 9/18/05 | 48 pics |
|
Governor Mountain 8/13/05 | 56 pics |
Ramapo Mountain 12/24/04 | 40 pics |
Ringwood State Park 11/27/04 | 52 pics |
![]() |
|
Jungle Habitat 7/12/10 | 80 pics |
Lake Sonoma & Manaticut Point 5/9/10 | 72 pics |
Van Nostrand Lake 1/24/10 | 44 pics |
Monk's Mountain 1/16/10 | 48 pics |
|
Norvin Green Mines 6/20/09 | 60 pics |
Overlook Rock 11/1/08 | 64 pics |
Lake Sonoma 7/12/08 | 48 pics |
Signal & Tory Rocks 6/28/08 | 48 pics |
|
Manaticut Point 6/21/08 | 56 pics |
Big Beech Mountain 1/12/08 | 68 pics |
High Point, Norvin Green 8/11/07 | 56 pics |
Board & Bear Mountains 8/4/07 | 44 pics |
|
Windbeam Mountain 7/7/07 | 60 pics |
Horse Pond Mountain 6/16/07 | 52 pics |
Carris Hill 4/29/07 | 60 pics |
Stonetown Circular 3/10/07 | 48 pics |
|
Monksville Reservoir 12/24/06 | 44 pics |
Long Pond Ironworks 12/8/06 | 32 pics |
Buck Mountain 11/25/06 | 44 pics |
Norvin Green 9/20/06 | 52 pics |
|
Torne Mtn. & Osio Rock 7/15/06 | 44 pics |
Harrison & Horse Pond 12/3/05 | 52 pics |
Monksville Reservoir 11/19/05 | 48 pics |
Buck Mountain 9/10/05 | 56 pics |
|
Carris Hill 5/21/05 | 52 pics |
The Torne 12/25/04 | 28 pics |
Norvin Green 11/15/04 | 36 pics |
Long Pond Ironworks 11/6/04 | 44 pics |
![]() |
|
Bearfort Waters 12/26/09 | 52 pics |
Kazmar Pond 12/12/09 | 44 pics |
Lake Lookout & Laurel Pond 8/23/08 | 52 pics |
Echo Lake East 9/16/07 | 36 pics |
|
Terrace Pond 9/1/07 | 40 pics |
Clinton Reservoir & Buckabear Pond 6/30/07 | 56 pics |
Echo Lake West 6/26/07 | 36 pics |
Hank's Pond 6/23/07 | 40 pics |
|
Terrace Pond 11/4/06 | 64 pics |
Terrace Pond II 10/30/05 | 72 pics |
Ernest Walter Trail 9/11/05 | 56 pics |
Bearfort Mountain II 6/18/05 | 64 pics |
|
Wawayanda 3/18/05 | 44 pics |
Stairway to Heaven 5/27/05 | 60 pics |
Bearfort Mountain 1/15/05 | 56 pics |
Terrace Pond 10/31/04 | 52 pics |
![]() |
|
High Mountain Park 5/31/10 | 40 pics |
Mill Creek Marsh 5/21/10 | 72 pics |
Lake Surprise 1/2/10 | 64 pics |
Hackensack Meadowlands 7/18/09 | 96 pics |
|
Mills Reservation 4/12/09 | 56 pics |
Rifle Camp Park 2/21/09 | 44 pics |
Eagle Rock Reservation 1/3/09 | 60 pics |
Beech Mountain 12/13/08 | 56 pics |
|
Pancake Hollow 11/27/08 | 52 pics |
Watchung Reservation 11/22/08 | 56 pics |
South Mountain Reservation 10/5/08 | 60 pics |
Garret Mountain 11/25/05 | 48 pics |
|
High Mountain 7/30/05 | 52 pics |
Watchung 12/31/04 | 48 pics |
![]() |
|
Schooley's Mountain 8/9/10 | 60 pics |
Columbia Trail East 7/31/10 | 72 pics |
Black River WMA 7/24/10 | 56 pics |
Speedwell Lake 7/17/10 | 68 pics |
|
India Brook 3/6/10 | 68 pics |
Patriot's Path 2/27/10 | 68 pics |
Buttermilk Falls (Mendham) 2/15/10 | 64 pics |
Berkshire Valley WMA 2/8/10 | 52 pics |
|
Boonton Falls 2/6/10 | 68 pics |
Kincaid Woods 1/30/10 | 60 pics |
Tripod Rock 1/18/10 | 56 pics |
Wildlife Observation Ctr 12/19/09 | 40 pics |
|
Great Swamp 12/5/09 | 60 pics |
Lord Stirling Park 11/26/09 | 64 pics |
Kakeout Reservoir 11/1/09 | 76 pics |
Hacklebarney 10/23/09 | 56 pics |
|
Silas Condict 10/3/09 | 72 pics |
Saffin Pond 9/26/09 | 72 pics |
The Black River 8/30/09 | 72 pics |
Scherman-Hoffman 8/8/09 | 60 pics |
|
Hedden County Park 3/14/09 | 60 pics |
Primrose Brook Loop 3/1/09 | 32 pics |
Tourne County Park 2/16/09 | 48 pics |
Great Swamp OEC 2/1/09 | 40 pics |
|
Lewis Morris Park 1/19/09 | 64 pics |
Great Swamp 1/10/09 | 56 pics |
Mt. Hope Historical Park 11/9/08 | 84 pics |
Farny Highlands 10/11/08 | 76 pics |
|
NJ Brigade trail 1/1/08 | 44 pics |
Jockey Hollow 12/28/07 | 52 pics |
Pyramid Mountain 12/29/06 | 48 pics |
Turkey Mountain 9/24/06 | 40 pics |
|
Schooley's Mountain 8/9/06 | 40 pics |
Troy Meadows 1/28/06 | 36 pics |
Farny Highlands 1/27/06 | 48 pics |
Pyramid Mountain 1/22/06 | 36 pics |
|
Mahlon Dickerson 11/20/05 | 44 pics |
Wildcat Ridge 11/12/05 | 48 pics |
Richard Mine 11/6/05 | 36 pics |
Great Swamp II 8/21/05 | 36 pics |
|
Great Swamp 7/31/05 | 52 pics |
Splitrock Reservoir 6/24/05 | 52 pics |
Black River 5/14/05 | 56 pics |
Jockey Hollow 12/19/04 | 40 pics |
|
Beaver Brook Trail 12/18/04 | 44 pics |
Lord Stirling Park 11/14/04 | 32 pics |
Turkey Mountain 10/23/04 | 28 pics |
Pyramid Mountain 10/1/04 | 20 pics |
![]() |
|
AT at Mashipacong 8/7/10 | 60 pics |
Rattlesnake Swamp & AT 7/30/10 | 72 pics |
Hamburg Mt WMA 7/5/10 | 60 pics |
Lusscroft Farm 7/3/10 | 76 pics |
|
Van Campens Glen 3/27/10 | 80 pics |
Pequest WMA 2/20/10 | 72 pics |
Paulinskill Valley 9/13/09 | 84 pics |
Sussex Branch Rail Trail 9/4/09 | 72 pics |
|
Wallkill River Valley 8/22/09 | 68 pics |
Buttermilk Falls Lollipop 6/13/09 | 80 pics |
Allamuchy Mountain State Park 3/21/09 | 64 pics |
Kittatinny Valley State Park 1/18/09 | 64 pics |
|
Tillman Ravine 7/3/08 | 48 pics |
Rattlesnake Mountain 5/24/08 | 60 pics |
AT at High Point 5/17/08 | 56 pics |
AT west of Culvers Gap 5/3/08 | 68 pics |
|
AT east of Culvers Gap 4/26/08 | 52 pics |
Fairview Lake 3/22/08 | 72 pics |
Walpack Ridge 2/2/08 | 64 pics |
Crater Lake 1/19/08 | 64 pics |
|
Vancampens Glen 12/22/07 | 60 pics |
Dunnfield Creek 12/8/07 | 56 pics |
Hamilton Ridge 12/1/07 | 60 pics |
Sunfish Pond 11/25/07 | 52 pics |
|
Mount Mohican 11/17/07 | 48 pics |
Stokes State Forest 4/21/07 | 60 pics |
AT & Lake Rutherford 8/12/06 | 64 pics |
Mt. Mohican 9/2/05 | 64 pics |
|
Blue Mountain Lakes 8/27/05 | 44 pics |
Stokes State Forest 8/20/05 | 60 pics |
Allamuchy 7/29/05 | 56 pics |
Kittatinny Ridge 7/9/05 | 68 pics |
|
Jenny Jump 5/30/05 | 48 pics |
Mt. Tammany 1/1/05 | 40 pics |
High Point 11/26/04 | 48 pics |
![]() |
|
Round Valley 6/26/10 | 76 pics |
Capoolong WMA 6/19/10 | 68 pics |
Hoffman Park 6/12/10 | 68 pics |
Teetertown Preserve 11/21/09 | 60 pics |
|
Stockton to Lambertville 9/19/09 | 88 pics |
Millstone Valley 9/5/09 | 68 pics |
Stockton to Bull's Island 8/7/09 | 96 pics |
Washington's Crossing 8/1/09 | 76 pics |
|
Ken Lockwood Gorge 7/25/09 | 80 pics |
Princeton Woods 7/11/09 | 72 pics |
Devil's Half Acre 10/3/08 | 56 pics |
Musconetcong Gorge 10/7/06 | 48 pics |
|
Six Mile Run 9/30/06 | 36 pics |
Washington Valley Park 9/9/06 | 44 pics |
Point Mountain 9/4/06 | 40 pics |
Round Valley 11/26/05 | 48 pics |
|
Johnsonburg Swamp 9/5/05 | 36 pics |
Sourland 7/4/05 | 48 pics |
Merrill Creek 1/9/05 | 44 pics |
![]() |
|
Monmouth Battlefield 11/28/09 | 60 pics |
Cattus Island 7/3/09 | 96 pics |
Holmdel Park 1/31/09 | 64 pics |
Allaire, Southern Section 12/27/08 | 44 pics |
|
Allaire, Northern Section 11/16/08 | 52 pics |
Sandy Hook 10/29/08 | 88 pics |
Hartshorne Woods 7/9/06 | 52 pics |
Cheesequake 7/24/05 | 52 pics |
![]() |
|
Apple Pie Hill 6/29/09 | 96 pics |
![]() |
|
Liberty State Park 6/5/10 | 84 pics |
Edison Concentrating Works 8/15/09 | 88 pics |
Pochuck Mountain 5/26/08 | 48 pics |
Pochuck Swamp 5/10/08 | 76 pics |
|
Apshawa Preserve, southern section 12/21/07 | 44 pics |
Apshawa Preserve 12/15/07 | 68 pics |
HT, south of Rt. 23 9/29/07 | 36 pics |
Dunker Pond 9/22/07 | 40 pics |
|
Ryker Lake 7/4/07 | 28 pics |
|
|
Photographs and content copyright © Dan Balogh Web design by Dan Balogh |